Addtech's largest shareholders 2024-03-31

Owner Shares (A) Shares (B) % capital % votes
Anders Börjesson & Tisenhult-Gruppen 6 348 648 244 200 2.4 16.4
Tom Hedelius 5 895 960 64 800 2.2 15.2
SEB Fonder   17 976 123 6.6 4.6
Swedbank Robur Fonder   16 991 120 6.2 4.4
Fidelity Investments (FMR)   14 297 592 5.2 3.7
Vanguard   8 794 083 3.2 2.3
Lannebo Fonder   8 351 887 3.1 2.1
Norges Bank   8 030 266 2.9 2.1
Handelsbanken Fonder   7 509 818 2.8 1.9
Sandrew AB   7 200 000 2.6 1.9
ODIN Fonder   6 285 048 2.3 1.6
Cliens Fonder   5 729 119 2.1 1.5
AMF Pension & Fonder   5 620 484 2.1 1.4
Capital Group   5 420 364 2.0 1.4
BlackRock   4 761 435 1.7 1.2
Total 15 biggest owners 12 244 608 117 276 339 47.5 61.7
         

Source: Monitor by Modular Finance

The above figures are based on total number of shares (including treasury shares).