Addtech's largest shareholders 2026-09-30

Owner Shares (A) Shares (B) % capital % votes
Anders Börjesson & Tisenhult-Gruppen 6 348 648 244 200 2.4 16.4
Tom Hedelius 5 895 960 2.2 15.2
Swedbank Robur Fonder   18 108 476 6.6 4.7
BlackRock   13 649 624 5.0 3.5
SEB Funds   13 263 128 4.9 3.4
Fidelity Investments (FMR)   12 458 242 4.6 3.2
Vanguard   10 781 878 4.0 2.8
Handelsbanken Fonder   8 790 537 3.2 2.3
Lannebo Kapitalförvaltning   8 057 694 3.0 2.1
Alecta Tjänstepension   7 332 091 2.7 1.9
AMF Pension & Fonder   6 053 389 2.2 1.6
Norges Bank Investment Management   6 029 278 2.2 1.6
Capital Group   5 594 410 2.1 1.4
Spiltan Fonder   5 553 064 2.0 1.4
Tredje AP-fonden   4 519 205 1.7 1.2
Total 15 biggest owners 12 244 608 120 435 216 48.6 62.5
         

Source: Monitor by Modular Finance

The above figures are based on total number of shares (including treasury shares).