Addtech's largest shareholders 2025-06-30

Owner Shares (A) Shares (B) % capital % votes
Anders Börjesson & Tisenhult-Gruppen 6 348 648 244 200 2,4 16,4
Tom Hedelius 5 895 960 64 800 2,2 15,2
Swedbank Robur Fonder   14 808 342 5,4 3,8
SEB Funds   13 719 656 5,0 3,5
BlackRock   12 855 988 4,7 3,3
Fidelity Investments (FMR)   11 449 107 4,2 2,9
Vanguard   9 539 190 3,5 2,5
Lannebo Kapitalförvaltning   8 541 503 3,1 2,2
Handelsbanken Fonder   7 085 418 2,6 1,8
Norges Bank Investment Management   6 662 309 2,4 1,7
Capital Group   5 687 536 2,1 1,5
Cliens Fonder   4 462 151 1,6 1,1
Alecta Tjänstepension   4 323 709 1,6 1,1
Spiltan Fonder   4 216 980 1,5 1,1
AMF Pension & Fonder   4 181 580 1,5 1,1
Total 15 biggest owners 12 244 608 107 842 469 44.0 59.3
         

Source: Monitor by Modular Finance

The above figures are based on total number of shares (including treasury shares).